Every plan puts you on the marketplace. Move up for more visibility, more live sessions, and more ways to grow your client base.
Get listed and start taking clients in your core discipline.
Get StarterUnlimited everything, a featured profile, and done-for-you marketing.
Get PremiumSame features across all plans — the numbers grow as you level up.
| Feature | Starter€72/yr | Basic€147.50/yr | Premium€295.10/yr |
|---|---|---|---|
| Profile & visibility | |||
| Saved trainer profile | Standard | Optimised to convert | Optimised + featured |
| Search visibility | 1 discipline | 3 disciplines | All disciplines |
| Highlighted profile in search | Standard | Higher | First |
| Training & content | |||
| Live online trainings / month | 10 | 20 | ∞ |
| Blog Posts / month | 10 | 15 | ∞ |
| On-site & online booking system | ✓ | ✓ | ✓ |
| Your business | |||
| Get hired directly by members | ✓ | ✓ | ✓ |
| Direct client relationship | ✓ | ✓ | ✓ |
| Referral commissions | ✓ | ✓ | ✓ |
| Dashboard & analytics | ✓ | ✓ | ✓ |
| Done-for-you social media marketing | – | – | ✓ |
A curated program for standout trainers. Membership is awarded on merit and is independent of your plan — you can be selected even on Starter.
See how the plans pay for themselves
Drag to model your monthly platform earnings.
Platform revenue
€300
After 10% fee
€270
Net after Basic
€257.71
Net after Premium
With 15 sessions a month, Basic covers itself in well under one client session.